상호 본명 국가 전화번호 고객잔고
10 Sec HK 賀麗香 Hong Kong 51323331 0
101 101 Hong Kong 98117989 0
1020 1020 China 13553093653 0
11AM 谢淑芳 Taiwan 916761082 0
1208 YANG 杨夏箐 Taiwan 988188719 0
13570522073 13570522073 13570522073 0
14061032088 14061032088 14061032088 0
15260050035 15260050035 15260050035 0
154cm 呂亞宸 Taiwan 0926883298 0
155 WEARS 薛美婷 Macau 66988947 0
18 18 China 13968868203 0
18945528757 18945528757 18945528757 0
1980 1980 Macau 66373117 0
1984.boutique Hong Kong 93756068 0
1988UNA 蘇思遠 Taiwan 0916765871 0
2 STORY 叶微 China 18628069463 0
20 20 China 13763395878 0
2222회사 테스트2 China 01022222222 0
26Jan HIM Hong Kong 60113414 0
26号 26号 Macau 66569239 0
27LANES 27LANES Taiwan 918489999 0
2KS 2KS Macau 63831918 749,578
2MM 2MM Hong Kong 97504833 0
2MON 2MON Hong Kong 63467376 0
3.COMHK 半日優嫻 Hong Kong 93800627 0
30LCM LCM30 Taiwan 984355064 0
33+ 崔兰花 China 13844370167 0
38°C FANNY Hong Kong 94944424 387,900
39’s 趙金玉 Hong Kong 64028134 40,050
3AM 陈凯莹 Hong Kong 94822712 0